
High Temperature Resistant Conveyor Belt
The conveyor belt fabric layer adopts imported single-layer high-strength, low thermal shrinkage canvas, providing the product with high strength and low elongation.
Product Features
- This innovation eliminates the drawbacks of traditional multi-layer canvas belts, such as significant strength loss due to uneven tension distribution across layers, and susceptibility to delamination/blistering under thermal exposure.
The design achieves substantial weight reduction for equivalent strength specifications, thereby lowering energy consumption of conveyor systems and delivering dual benefits of energy efficiency and cost-effectiveness.
Product Features
| ISO 4195 Standard | |||||
| ITEM | TYPE | ||||
| T1 | T2 | T3 | T4 | ||
| RANGE | |||||
| Hardness | Difference before and after aging (IRHD) | +20 | +20 | +20 | |
| Maximum value after aging(IRHD) | 85 | 85 | 85 | ||
| Tensile Strength | Change rate of property % | -25 | -30 | -40 | |
| Minimum value after aging MPa | 12 | 10 | 5 | ||
| Breaking
Elongation |
Change rate of property after aging % | -50 | -50 | -55 | |
| Minimum value after aging % | 200 | 200 | 180 | ||
| GB/T 20021-2005 Standard | |||||
| Hardness | Difference before and after aging (IRHD) | +20 | +20 | ±20 | ±20 |
| Maximum value after aging(IRHD) | 85 | 85 | 85 | 85 | |
| Tensile Strength | Change rate of property % | -25 | -30 | -40 | 40 |
| Minimum value after aging MPa | 12 | 10 | 5 | 5 | |
| Breaking
Elongation |
Change rate of property after aging% | -50 | -50 | -55 | -55 |
| Minimum value after aging % | 200 | 200 | 180 | 180 | |
| Company Standard | |||||
| Hardness | Difference before and after aging (IRHD) | +10 | +10 | +10 | +10 |
| Maximum value after aging(IRHD) | 70 | 70 | 70 | 70 | |
| Tensile Strength | Change rate of property % | -15 | -15 | -15 | -15 |
| Minimum value after aging MPa | 14 | 12 | 10 | 10 | |
| Breaking
Elongation |
Change rate of property after aging % | -20 | -20 | -20 | -20 |
| Minimum value after aging % | 400 | 400 | 450 | 450 | |
| Note | T1:Aging temperature 100°C,Aging time 168 hours
T2:Aging temperature 125°C,Aging time 168 hours T3:Aging temperature 150°C,Aging time 168 hours T4:Aging temperature 175°C,International and domestic standard aging time 96 hours,company standard aging time 168 hour |
||||






